<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C3</title>
	<atom:link href="http://www.c3global.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.c3global.com</link>
	<description></description>
	<lastBuildDate>Thu, 18 Apr 2013 14:25:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>C3global to deliver Reliability Assurance to ConocoPhillips</title>
		<link>http://www.c3global.com/?p=1391</link>
		<comments>http://www.c3global.com/?p=1391#comments</comments>
		<pubDate>Thu, 11 Apr 2013 09:54:14 +0000</pubDate>
		<dc:creator>Richard_Irwin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.c3global.com/?p=1391</guid>
		<description><![CDATA[<p>C3global has been tasked by ConocoPhilips to deliver a solution for Reliability Assurance of its North Sea Operations to reduce &#8230; </p><p><a href="http://www.c3global.com/?p=1391">More</a></P></p><p>The post <a href="http://www.c3global.com/?p=1391">C3global to deliver Reliability Assurance to ConocoPhillips</a> appeared first on <a href="http://www.c3global.com">C3</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>C3global has been tasked by ConocoPhilips to deliver a solution for Reliability Assurance of its North Sea Operations to reduce and prevent loss in production.</p>
<p>The Reliability Assurance system will become the single centralised tool for personnel involved in undertaking Defect Elimination (DE), Equipment Availability and Maintenance Reporting and Verification Examination Scheme (VES) activities, by tracking and trending KPI’s preventing repeat failures by being more proactive in its approach.</p>
<p>The dashboard-based system will display potential or actual problems reported in CoP KPI&#8217;s for equipment reliability by interfacing with CoP’s SAP and PI systems. Through the use of a heat map, smaller defects can be reported early so preventative measures can be triggered to avoid problems that result in real loss in production.</p>
<p>The initial phase covers the Judy platform and will be scalable to incorporate further additions in the future, be they assets or KPIs. Furthermore, the system will have the ability to add other dashboards to existing systems using C3global’s Amulet Predictive Analytics™ toolset.</p>
<p>The post <a href="http://www.c3global.com/?p=1391">C3global to deliver Reliability Assurance to ConocoPhillips</a> appeared first on <a href="http://www.c3global.com">C3</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.c3global.com/?feed=rss2&#038;p=1391</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner BI&amp;A Summit summary</title>
		<link>http://www.c3global.com/?p=1361</link>
		<comments>http://www.c3global.com/?p=1361#comments</comments>
		<pubDate>Wed, 20 Feb 2013 09:58:20 +0000</pubDate>
		<dc:creator>Richard_Irwin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.c3global.com/?p=1361</guid>
		<description><![CDATA[<p>On February 5th – 6th, C3global attended the Gartner Business Intelligence &#38; Analytics Summit in Barcelona, Spain, as a Silver &#8230; </p><p><a href="http://www.c3global.com/?p=1361">More</a></P></p><p>The post <a href="http://www.c3global.com/?p=1361">Gartner BI&#038;A Summit summary</a> appeared first on <a href="http://www.c3global.com">C3</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>On February 5th – 6th, C3global attended the Gartner Business Intelligence &amp; Analytics Summit in Barcelona, Spain, as a Silver Sponsor.</p>
<p>During the event, the C3global team were able to discuss and demonstrate our toolset, Amulet Predictive Analytics™ to a number of interested attendees. We showed how we can bring value to any organisation by transforming operational data into decision-based information, and differentiate itself from traditional analytics by predicting futures events and outcomes.</p>
<p>The attendees visiting the C3global stand were shown how to take advantage of easy and agile it was to make changes without the need to access a database or backend application. Results were displayed instantly on the dashboard for visibility of their business processes.</p>
<p><a href="http://www.c3global.com/wp-content/uploads/2013/02/Summit.jpg"><img class="alignleft size-full wp-image-1363" title="Summit" src="http://www.c3global.com/wp-content/uploads/2013/02/Summit.jpg" alt="" width="300" height="225" /></a>C3global would like to thank all of the attendees who visited the stand, including the Gartner analysts who also stopped by for an introduction. It was an opportunity for them to experience themselves how Amulet Predictive Analytics™ delivers Context, Clarity and Confidence™ to every business decision.</p>
<p>The post <a href="http://www.c3global.com/?p=1361">Gartner BI&#038;A Summit summary</a> appeared first on <a href="http://www.c3global.com">C3</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.c3global.com/?feed=rss2&#038;p=1361</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C3global sponsors the Gartner Business Intelligence &amp; Analytics Summit</title>
		<link>http://www.c3global.com/?p=134</link>
		<comments>http://www.c3global.com/?p=134#comments</comments>
		<pubDate>Sat, 19 Jan 2013 16:14:01 +0000</pubDate>
		<dc:creator>C3wp_4DmiN</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=1</guid>
		<description><![CDATA[<p>C3global is proud to be one of the sponsors of the Gartner Business Intelligence &#38; Analytics Summit, 5-7 February 2013, &#8230; </p><p><a href="http://www.c3global.com/?p=134">More</a></P></p><p>The post <a href="http://www.c3global.com/?p=134">C3global sponsors the Gartner Business Intelligence &#038; Analytics Summit</a> appeared first on <a href="http://www.c3global.com">C3</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>C3global is proud to be one of the sponsors of the Gartner Business Intelligence &amp; Analytics Summit, 5-7 February 2013, held in Barcelona at the Palau de Congresso.<br />
C3global’s core speciality of predictive analytics has been identified as an area of rapidly growing interest, with businesses now expecting to allocate significant resources to improve the analysis and management of their critical assets.</p>
<p>The Summit will provide the latest trends and thought leadership in the BI and Analytics’ world, C3global’s presence at the event means we can highlight the sophistication of our Amulet solution, and discuss it with attendees and analysts who can visit us on our stand.  For further information, please visit: Gartner Business Intelligence &amp; Analytics Summit</p>
<p>The post <a href="http://www.c3global.com/?p=134">C3global sponsors the Gartner Business Intelligence &#038; Analytics Summit</a> appeared first on <a href="http://www.c3global.com">C3</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.c3global.com/?feed=rss2&#038;p=134</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>C3global continues to support industry leaders in the oil and gas capital of Europe</title>
		<link>http://www.c3global.com/?p=844</link>
		<comments>http://www.c3global.com/?p=844#comments</comments>
		<pubDate>Wed, 09 Jan 2013 15:57:28 +0000</pubDate>
		<dc:creator>C3wp_4DmiN</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.webershandwick.c3global.com/?p=844</guid>
		<description><![CDATA[<p>C3global’s presence in Aberdeen has been strengthened recently with increasing activity and opportunity involving some of the industry’s major producers &#8230; </p><p><a href="http://www.c3global.com/?p=844">More</a></P></p><p>The post <a href="http://www.c3global.com/?p=844">C3global continues to support industry leaders in the oil and gas capital of Europe</a> appeared first on <a href="http://www.c3global.com">C3</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>C3global’s presence in Aberdeen has been strengthened recently with increasing activity and opportunity involving some of the industry’s major producers and providers.</p>
<p><strong>ConocoPhillips</strong><br />
With continuous enhancements to ConocoPhillips’ J Block assets in the North Sea, C3global has recently implemented an interface to accept data from TIMU (Topside Umbilical Monitoring Units) on the Joanne asset.</p>
<p>The two TIMU units monitor the two power/communication lines within the Joanne umbilical that link the topside to the subsea. Before the Amulet install, CoP had no way of viewing or storing any historical data in the DCS. The pre-installed Amulet software was re-engineered (via a modbus interface) to collect and store the data, allowing the engineers to analyse, trend and prepare status reports, detailing any change in the electrical integrity and revising any forecast of system failure.</p>
<p>This process has rarely been achieved in the O&amp;G industry and offers CoP increased visibility of their assets in terms of health and integrity.</p>
<p><strong>Teledyne Cormon</strong><br />
C3global, in conjunction with Teledyne Cormon, are at the preliminary stages of setting up a Corrosion Management System (CMS) for Takreer, The Abu Dhabi Oil Refining Company, at their Takreer IRP II refinery installation in Abu Dhabi.</p>
<p>The project has 4 different locations; each one has around 4 probes. In each location there will be a need for a PC with Amulet to manage probe data and provide operational analysis and visualization of information. Some of the capabilities when fully implemented will include continuous corrosiveness monitoring, alarm generation regarding corrosion rates and condition, reporting facilities, trending and email notifications.</p>
<p><strong>Petrofac</strong><br />
A Chemical Management system will shortly be put in place for Petrofac, the independent oil &amp; gas development and production company, which would initially be used on Heather and Thistle platforms. The Amulet solution is capable of internal expansion that would allow for further growth to Broom and Northern Producer.</p>
<p>Amulet will replace disparate spreadsheet-based data repositories, remove data bottlenecks, allow effective management of chemical dosage and provide a means of alarming when chemical delivery is not within the defined bounds. Decisions can then be made based on engineering logic to ensure optimum performance of the assets.</p>
<p><strong>Britannia</strong><br />
Britannia Operator Limited, operated jointly Conoco and Chevron, are just coming to the end of Phase 3 of their web-based dashboard framework. After the initial Chemical and Environmental Management responsibilities were installed, Phase 3’s MOC (Management of Change), Well Integrity, Safety and Logistics are close to completion.</p>
<p>Once installed, it will improve the efficiency of the numerous departments, free up engineers’ time, provide them with a comprehensive reporting facility, and allow the addition of several other departments coming onboard in the coming weeks for Phase 3, such as Asset Integrity.</p>
<p>The post <a href="http://www.c3global.com/?p=844">C3global continues to support industry leaders in the oil and gas capital of Europe</a> appeared first on <a href="http://www.c3global.com">C3</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.c3global.com/?feed=rss2&#038;p=844</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C3global to implement a realtime Production Planning solution for SA Water</title>
		<link>http://www.c3global.com/?p=842</link>
		<comments>http://www.c3global.com/?p=842#comments</comments>
		<pubDate>Wed, 09 Jan 2013 15:56:56 +0000</pubDate>
		<dc:creator>C3wp_4DmiN</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.webershandwick.c3global.com/?p=842</guid>
		<description><![CDATA[<p>C3global was awarded the contract to implement a Production Planning solution with South Australia Water (SA Water) for real-time operational &#8230; </p><p><a href="http://www.c3global.com/?p=842">More</a></P></p><p>The post <a href="http://www.c3global.com/?p=842">C3global to implement a realtime Production Planning solution for SA Water</a> appeared first on <a href="http://www.c3global.com">C3</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>C3global was awarded the contract to implement a Production Planning solution with South Australia Water (SA Water) for real-time operational management of the water network through deployment of advanced monitoring, models, and decision-making tools.</p>
<p>The planned interconnectivity will enable water from the Adelaide Desalination Plant (ADP) at Port Stanvac to be utilized throughout the Metropolitan Adelaide Water Supply System. This will provide the opportunity for improved operational management of a complex integrated water supply system using the Amulet toolset for decision support.</p>
<p>The solution will enable SA Water to be in control of an optimised asset utilisation system, allowing them to forecast water demand to zone level and back to the supply point. This will allow them to access real-time operational management information of the water network through deployment of advanced monitoring, models, and decision-making tools between the northern and southern networks across multiple time horizons from within a day through to 2 years.</p>
<p>The post <a href="http://www.c3global.com/?p=842">C3global to implement a realtime Production Planning solution for SA Water</a> appeared first on <a href="http://www.c3global.com">C3</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.c3global.com/?feed=rss2&#038;p=842</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amp Control Group and C3global &#8211; working together</title>
		<link>http://www.c3global.com/?p=839</link>
		<comments>http://www.c3global.com/?p=839#comments</comments>
		<pubDate>Wed, 09 Jan 2013 15:55:28 +0000</pubDate>
		<dc:creator>C3wp_4DmiN</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.webershandwick.c3global.com/?p=839</guid>
		<description><![CDATA[<p>C3global and the Amp Control Group are in collaboration together with the joint goal of embracing each others&#8217; innovative and &#8230; </p><p><a href="http://www.c3global.com/?p=839">More</a></P></p><p>The post <a href="http://www.c3global.com/?p=839">Amp Control Group and C3global &#8211; working together</a> appeared first on <a href="http://www.c3global.com">C3</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>C3global and the Amp Control Group are in collaboration together with the joint goal of embracing each others&#8217; innovative and technical skill sets to provide a complete asset management solution in the mining industry.</p>
<p>C3global and Amp Control share the same philosophy when it comes to giving the customer what they want: the ability of identifying client needs and providing a competitive advantage through vertically integrated operations.</p>
<p>Using C3’s expertise in data collection, interpretation, visualisation and operational analytics, and Amp Control’s superior products, services and domain knowledge in the mining industry, they have developed a demonstrative service that will target any organisation that wishes to:</p>
<ul>
<li>Increase significant levels of performance, efficiency, integrity and safety</li>
<li>Provide predicative diagnostics by tracking conditions of all monitored equipment such as transformers and electrical substations</li>
<li>Track all overhaul work by third parties</li>
<li>Provide the analytics in an easy-to-use dashboard view</li>
<li>Storage and compliance of certificates for all equipment</li>
<li>Warn when compliance certificates are about to expire</li>
</ul>
<p>This collaboration offers exciting prospects for C3global and the Amp Control Group, as well offering a new path in developing technologies for the benefit of their clients.<br />
Amp Control is a leading international supplier of electrical and electronic products to the power, energy and mining sectors, manufacturing and servicing all types of electrical equipment such as transformers, switchgear and cables. They pride themselves on providing superior products and services to all their market sectors including Surface &amp; Underground Mining, Power Distribution, Energy, Oil &amp; Gas/Petroleum, Defence, HVAC &amp; Environmental Monitoring, Tunnelling, Industrial, Infrastructure, and Automotive/Camping.</p>
<p>The post <a href="http://www.c3global.com/?p=839">Amp Control Group and C3global &#8211; working together</a> appeared first on <a href="http://www.c3global.com">C3</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.c3global.com/?feed=rss2&#038;p=839</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Neil Rothwell, Director/Co-founder</title>
		<link>http://www.c3global.com/?p=457</link>
		<comments>http://www.c3global.com/?p=457#comments</comments>
		<pubDate>Thu, 13 Dec 2012 14:45:28 +0000</pubDate>
		<dc:creator>C3wp_4DmiN</dc:creator>
				<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://www.webershandwick.c3global.com/?p=457</guid>
		<description><![CDATA[<p>Dr Neil Rothwell is a Director of C3global. Neil is responsible for all of the company&#8217;s sales efforts around the &#8230; </p><p><a href="http://www.c3global.com/?p=457">More</a></P></p><p>The post <a href="http://www.c3global.com/?p=457">Dr Neil Rothwell, Director/Co-founder</a> appeared first on <a href="http://www.c3global.com">C3</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webershandwick.c3global.com/wp-content/uploads/2013/01/neilr.jpg"><img class="size-full wp-image-1130 alignleft " title="neilr" src="http://www.webershandwick.c3global.com/wp-content/uploads/2013/01/neilr.jpg" alt="" width="126" height="104" /></a>Dr Neil Rothwell is a Director of C3global. Neil is responsible for all of the company&#8217;s sales efforts around the world, particularly in the Oil &amp; Gas, Power and Utilities sectors. He has 26 years experience in the field application of corrosion and condition monitoring across all industry sectors.  Neil is a co-founder of C3global, which he established in 1996 with Pete Kelly. Neil received an MSc in Corrosion Science from the University of Manchester Institute of Science and Technology.</p>
<p>The post <a href="http://www.c3global.com/?p=457">Dr Neil Rothwell, Director/Co-founder</a> appeared first on <a href="http://www.c3global.com">C3</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.c3global.com/?feed=rss2&#038;p=457</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pete Kelly, Director/Co-founder</title>
		<link>http://www.c3global.com/?p=454</link>
		<comments>http://www.c3global.com/?p=454#comments</comments>
		<pubDate>Thu, 13 Dec 2012 14:44:14 +0000</pubDate>
		<dc:creator>C3wp_4DmiN</dc:creator>
				<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://www.webershandwick.c3global.com/?p=454</guid>
		<description><![CDATA[<p>Pete Kelly is Director of C3global. Pete oversees C3global’s Australasia operations, and focuses on expanding the C3global brand across the &#8230; </p><p><a href="http://www.c3global.com/?p=454">More</a></P></p><p>The post <a href="http://www.c3global.com/?p=454">Pete Kelly, Director/Co-founder</a> appeared first on <a href="http://www.c3global.com">C3</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webershandwick.c3global.com/wp-content/uploads/2012/12/exec2.jpg"><img class="size-full wp-image-455 alignleft" title="exec2" src="http://www.webershandwick.c3global.com/wp-content/uploads/2012/12/exec2.jpg" alt="" width="127" height="117" /></a>Pete Kelly is Director of C3global. Pete oversees C3global’s Australasia operations, and focuses on expanding the C3global brand across the southern hemisphere in all sectors. Pete is a co-founder of C3global, which he established in 1996 with Dr Alan Neil Rothwell.</p>
<p>The post <a href="http://www.c3global.com/?p=454">Pete Kelly, Director/Co-founder</a> appeared first on <a href="http://www.c3global.com">C3</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.c3global.com/?feed=rss2&#038;p=454</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Smith, C.E.O.</title>
		<link>http://www.c3global.com/?p=451</link>
		<comments>http://www.c3global.com/?p=451#comments</comments>
		<pubDate>Thu, 13 Dec 2012 14:41:46 +0000</pubDate>
		<dc:creator>C3wp_4DmiN</dc:creator>
				<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://www.webershandwick.c3global.com/?p=451</guid>
		<description><![CDATA[<p>David Smith is the CEO of C3global. David is responsible for driving large-scale global growth, strategic planning and operations. His &#8230; </p><p><a href="http://www.c3global.com/?p=451">More</a></P></p><p>The post <a href="http://www.c3global.com/?p=451">David Smith, C.E.O.</a> appeared first on <a href="http://www.c3global.com">C3</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webershandwick.c3global.com/wp-content/uploads/2012/12/exec1.jpg"><img class="size-full wp-image-452 alignleft" title="exec1" src="http://www.webershandwick.c3global.com/wp-content/uploads/2012/12/exec1.jpg" alt="" width="125" height="105" /></a></p>
<p>David Smith is the CEO of C3global. David is responsible for driving large-scale global growth, strategic planning and operations. His strategic vision for C3global focuses on four fundamental aspects: generating the best solution in Predictive Analytics possible; encouraging innovation and employing the latest technology; generating profit to fuel C3global’s growth; and expanding into new markets around the world with new collaborators. David joined C3global in 2008 from Fujitsu, where he was Managing Director of Public Services Division. David is an accountant.</p>
<p>The post <a href="http://www.c3global.com/?p=451">David Smith, C.E.O.</a> appeared first on <a href="http://www.c3global.com">C3</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.c3global.com/?feed=rss2&#038;p=451</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevron</title>
		<link>http://www.c3global.com/?p=288</link>
		<comments>http://www.c3global.com/?p=288#comments</comments>
		<pubDate>Thu, 06 Dec 2012 10:38:36 +0000</pubDate>
		<dc:creator>C3wp_4DmiN</dc:creator>
				<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://www.webershandwick.c3global.com/?p=288</guid>
		<description><![CDATA[<p>Oil giant Chevron is a global producer of oil and gas, with major operations in the North Sea. The asset &#8230; </p><p><a href="http://www.c3global.com/?p=288">More</a></P></p><p>The post <a href="http://www.c3global.com/?p=288">Chevron</a> appeared first on <a href="http://www.c3global.com">C3</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Oil giant Chevron is a global producer of oil and gas, with major operations in the North Sea. The asset inventory for this area comprises 27 individual oil wells, 5 topside platforms and 476 miles of sub-sea pipeline.</p>
<p>The post <a href="http://www.c3global.com/?p=288">Chevron</a> appeared first on <a href="http://www.c3global.com">C3</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.c3global.com/?feed=rss2&#038;p=288</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
